Plats and Prices
| Tract # | Acres | Price |
| # 1 | 2 | $80,000 |
| # 2 | 2 | $80,000 |
| # 3 | 2 | $80,000 |
| # 4 | 2.2 | $80,000 |
| # 5 | 2.2 | $80,000 |
| # 6 | 2 | $80,000 |
| # 7 | 2 | $80,000 |
| # 8 | 2.7 | $85,000 |
| # 9 | 2.9 | $85,000 |
| # 10 | 3.4 | $99,000 |
| # 11 | 2.3 | $84,000 |
| # 12 | 2.7 | $87,000 |
| # 13 | 2.6 | $95,000 |
| # 14 SOLD | 2 | $115,000 |
| # 15 | 2 | $84,000 |
| # 16 | 2 | $82,000 |
| # 17 | 2 | $82,000 |
| # 18 | 2 | $81,000 |
| # 19 | 2 | $80,000 |
| # 20 | 2 | $80,000 |
Detailed Blueprint pdf
Standard Features Include:
- 2 & 3 acre tracts
- Paved and maintained road system
- Natural gas
- Underground electric
- Telephone
- High speed DSL Internet (Qwest)
- Covenants
- Home Owners Association
- On site mail center




